Germany has become one of the most attractive destinations for Computer Science students around the world. Students are trying to find the Best Universities in Germany for Computer Science.
Because Germany has world-class universities, cutting-edge research, affordable tuition fees and countless career opportunities. That’s why thousands of students from the USA, UK, Canada, and Australia choose Germany every year to pursue their Computer Science degrees.
This detailed blog post will guide you to explore the Best Universities in Germany for Computer Science. We will include details about tuition fees, program and admission requirements for international students.
Best Universities in Germany for Computer Science: An Overview
Basically, Germany is globally recognized for its excellence in Computer Science education. Its universities combine theoretical knowledge with strong industry partnerships, giving students hands-on experience in real-world projects.
With low or no tuition fees, modern research facilities and English-taught programs, Germany continues to attract international students seeking high-quality, future-focused tech education.
Why Study Computer Science in Germany?
As you know, Germany offers a perfect blend of academic excellence, innovation, and affordability for Computer Science students.
Its globally ranked universities provide cutting-edge programs in Artificial Intelligence, Data Science, and Software Engineering.
Generally, with low tuition fees, English-taught courses, and strong job prospects in Europe’s largest economy, Germany stands out as a top destination for aspiring tech professionals worldwide.
Now, let’s explain them one by one, in detail. But before that, let’s give you them as a bullet point:
- Globally Recognized Education
- Low or No Tuition Fees
- English-Taught Programs
- Strong Industry Connections
- Excellent Post-Study Work Opportunities
In this section, we will explain to you so that you have more insight into higher studies in computer science in Germany.
Globally Recognized Education
German universities such as the Technical University of Munich and RWTH Aachen consistently rank among the top in Europe. Their degrees are respected worldwide, making graduates highly employable in global tech industries.
Low or No Tuition Fees
Public universities in Germany often charge little to no tuition fees, even for international students. Most students only pay a small semester contribution (around €300–€400), which often covers public transportation and student services.
English-Taught Programs
Many Computer Science programs are now offered entirely in English—perfect for students from English-speaking countries who don’t yet speak German.
Strong Industry Connections
Germany is home to tech giants such as Siemens, SAP, Bosch, and BMW. Many universities collaborate directly with these companies, providing students with internships and job opportunities during or after their studies.
Excellent Post-Study Work Opportunities
After graduation, students can stay in Germany for up to 18 months to search for a job. The country’s booming IT sector offers high demand for skilled computer scientists.
Top 10 Universities in Germany for Computer Science
There are many universities in Germany that offer computer science degrees at both Bachelor’s and Master’s levels.
Below is a list of the top universities known for excellence in Computer Science and related disciplines.
- Technical University of Munich (TUM)
- RWTH Aachen University
- Karlsruhe Institute of Technology (KIT)
- Technical University of Berlin (TU Berlin)
- University of Stuttgart
- Ludwig Maximilian University of Munich (LMU)
- University of Freiburg
- University of Bonn
- Saarland University
- Technical University of Darmstadt
Technical University of Munich (TUM)
Location: Munich
Programs: Bachelor’s and Master’s in Informatics, Data Engineering and Artificial Intelligence
Language: English & German
Tuition Fees: Free (Semester contribution ~€150)
Highlights: TUM is Germany’s number one university for Computer Science and engineering. The university emphasizes innovation, research, and entrepreneurship and maintains partnerships with companies such as Google and BMW. Students have access to cutting-edge labs and TUM’s vibrant tech start-up scene.
RWTH Aachen University
Location: Aachen
Programs: B.Sc. Computer Science, M.Sc. Software Systems Engineering
Language: English (Master’s), German (Bachelor’s)
Tuition Fees: Free (Semester contribution ~€300)
Highlights: RWTH Aachen is famous for its applied research and close cooperation with industries. The university offers one of the most comprehensive computer science programs, blending theory with real-world applications in robotics, AI, and software systems.
Karlsruhe Institute of Technology (KIT)
Location: Karlsruhe
Programs: B.Sc. Informatics, M.Sc. Computer Science
Language: English/German
Tuition Fees: €1,500 per semester for non-EU students
Highlights: KIT focuses on research areas such as cybersecurity, machine learning, and autonomous systems. Its collaboration with the Helmholtz Association gives students access to advanced research projects.
Technical University of Berlin (TU Berlin)
Location: Berlin
Programs: Computer Science (B.Sc./M.Sc.), Computational Neuroscience, Data Science
Language: English & German
Tuition Fees: Free (Semester contribution ~€320)
Highlights:
TU Berlin is located in the heart of Germany’s capital, giving students exposure to Berlin’s vibrant tech start-up ecosystem. The university’s strong links to research institutes and innovation hubs make it ideal for tech entrepreneurs.
University of Stuttgart
Location: Stuttgart
Programs: B.Sc./M.Sc. Computer Science, Software Engineering, Autonomous Systems
Language: English & German
Tuition Fees: €1,500 per semester for non-EU students
Highlights: Known for its close ties to automotive and engineering companies like Mercedes-Benz and Bosch, the University of Stuttgart offers practical, industry-oriented learning for computer science enthusiasts.
Ludwig Maximilian University of Munich (LMU)
Location: Munich
Programs: Informatics, Data Science, Computational Linguistics
Language: English & German
Tuition Fees: Free (Semester contribution ~€150)
Highlights: LMU Munich provides excellent research infrastructure and interdisciplinary programs connecting computer science with linguistics, data analysis, and life sciences.
University of Freiburg
Location: Freiburg
Programs: Computer Science, Microsystems Engineering
Language: English & German
Tuition Fees: €1,500 per semester for non-EU students
Highlights: A top choice for research in Artificial Intelligence and Machine Learning, Freiburg’s programs are offered in collaboration with the prestigious Max Planck Institute.
University of Bonn
Location: Bonn
Programs: Computer Science, Data Science, Cybersecurity
Language: English & German
Tuition Fees: Free (Semester contribution ~€320)
Highlights: The University of Bonn has earned recognition for its advanced work in mathematics and AI. It offers excellent opportunities for those planning to pursue a PhD or research career.
Saarland University
Location: Saarbrücken
Programs: Computer Science, Artificial Intelligence, Visual Computing
Language: English
Tuition Fees: Free (Semester contribution ~€280)
Highlights: Saarland University is renowned across Europe for its specialization in Computer Science. The campus hosts leading research centers such as the German Research Center for Artificial Intelligence (DFKI).
Technical University of Darmstadt
Location: Darmstadt
Programs: Informatics, Autonomous Systems, IT Security
Language: English & German
Tuition Fees: Free (Semester contribution ~€300)
Highlights: TU Darmstadt is a leader in cybersecurity and robotics research. The university maintains collaborations with major German and international tech firms.
Admission Requirements for Computer Science in Germany
While each university may have specific requirements, most Computer Science programs generally expect the following:
Academic Requirements
- For Bachelor’s: Equivalent to German Abitur (e.g., high school diploma or A-levels, generally 13 years of study in the home country)
- For Master’s: A Bachelor’s degree in Computer Science or a related field
Language Requirements
- English programs: IELTS (minimum 6.0–6.5) or TOEFL equivalent
- German programs: TestDaF or DSH level 2 or higher
Application Process
- Apply directly via the university portal or uni-assist.de
- Submit academic transcripts, language certificates, a motivation letter and a CV
- Some universities may require APS (for students from certain countries)
Application Deadlines
- Winter Intake: 15 July (most common)
- Summer Intake: 15 January
Cost of Studying Computer Science in Germany
Germany offers one of the most affordable higher-education systems in the world.
Public Universities: Usually charge no tuition fees, just semester contributions (€250–€400).
Private Universities: Can range from €6,000 to €12,000 per year.
Living Costs:
- Rent: €400–€700/month
- Food & transport: €300–€400/month
- Health insurance: ~€120/month
On average, students spend around €900–€1,100 per month, depending on the city.
Scholarships:
- DAAD Scholarship
- Deutschlandstipendium
- Erasmus+
- Individual university grants
Best Universities in Germany for Computer Science (211+ Programs)
| SL | Program Name | University Name | Degree | Semester | City | Details |
|---|---|---|---|---|---|---|
| 1 | Advanced Computational Methods in Civil Engineering | RWTH Aachen University | Master’s | Winter, Summer | Aachen | Link |
| 2 | Agrobioinformatics | Justus Liebig University Giessen | Master’s | Winter, Summer | Gießen | Link |
| 3 | AI & Robotics (MSc) | University of Technology Nuremberg | Master’s | Winter, Summer | Nuremberg | Link |
| 4 | AI and Advanced Information Technology | RheinMain University of Applied Sciences | Master’s | Winter, Summer | Rüsselsheim | Link |
| 5 | AI-Driven Supply Chain Management (MSc) | Hof University of Applied Sciences | Master’s | Winter, Summer | Hof | Link |
| 6 | Air Transport and Logistics | Dresden University of Technology | Master’s | Winter, Summer | Dresden | Link |
| 7 | Applied AI for Digital Production Management, MEng | Deggendorf Institute of Technology | Master’s | Winter, Summer | Cham | Link |
| 8 | Applied Computer Science (MSc) | University of Göttingen | Master’s | Winter | Göttingen | Link |
| 9 | Applied Data Science (MSc) | University of Göttingen | Master’s | Winter | Göttingen | Link |
| 10 | Applied Geosciences – Computational Geology and Geophysics (MSc) | RWTH Aachen University | Master’s | Winter, Summer | Aachen | Link |
| 11 | Applied Informatics | Weihenstephan-Triesdorf University of Applied Sciences | Bachelor’s | Winter, Summer | Freising | Link |
| 12 | Applied Research in Computer Science (MSc) | Hof University of Applied Sciences | Master’s | Winter | Hof | Link |
| 13 | Artificial Intelligence | Universität zu Lübeck | Master’s | Winter, Summer | Lübeck | Link |
| 14 | Artificial Intelligence | Brandenburg University of Technology Cottbus-Senftenberg | Master’s | Winter, Summer | Cottbus | Link |
| 15 | Artificial Intelligence (AI), MSc | FAU Erlangen-Nürnberg | Master’s | Winter, Summer | Erlangen | Link |
| 16 | Artificial Intelligence Aided Mobility Design (MA) | Hof University of Applied Sciences | Master’s | Winter, Summer | Selb | Link |
| 17 | Artificial Intelligence and Data Science | Heinrich Heine University Düsseldorf | Master’s | Winter | Düsseldorf | Link |
| 18 | Artificial Intelligence and Robotics (MSc) | Hof University of Applied Sciences | Master’s | Winter, Summer | Hof | Link |
| 19 | Artificial Intelligence BSc | FAU Erlangen-Nürnberg | Bachelor’s | Winter, Summer | Erlangen | Link |
| 20 | Artificial Intelligence for Industrial Applications | Ostbayerische Technische Hochschule Amberg-W eiden (OTH) | Master’s | Winter, Summer | Amberg | Link |
| 21 | Automotive Software Engineering | Chemnitz University of Technology | Master’s | Winter, Summer | Chemnitz | Link |
| 22 | Automotive Software Engineering, MEng | Deggendorf Institute of Technology | Master’s | Winter, Summer | Deggendorf | Link |
| 23 | Bachelor in Management & Data Science (BSc) – Heilbronn | Technical University of Munich | Bachelor’s | Winter | Munich | Link |
| 24 | Bachelor of Arts Animation and Game | Darmstadt University of Applied Sciences | Bachelor’s | Summer | Dieburg | Link |
| 25 | BSc Artificial Intelligence | University of Passau | Bachelor’s | Winter | Passau | Link |
| 26 | BSc Digital Transformation in Business and Society | University of Passau | Bachelor’s | Winter, Summer | Passau | Link |
| 27 | BEng in Robotics | Technical University of Applied Sciences Würzburg-Schweinfurt (THWS) | Bachelor’s | Winter, Summer | Schweinfurt | Link |
| 28 | Bilingual Bachelor’s (BiBa) in Computer Science | Otto von Guericke University Magdeburg | Bachelor’s | Winter | Magdeburg | Link |
| 29 | Bioinformatics | University of Potsdam | Master’s | Winter | Potsdam | Link |
| 30 | Biomedical Engineering, Master of Science | Technische Hochschule Lübeck | Master’s | Winter | Lübeck | Link |
| 31 | BSc Artificial Intelligence | Deggendorf Institute of Technology | Bachelor’s | Winter | Deggendorf | Link |
| 32 | BSc Health Informatics | Deggendorf Institute of Technology | Bachelor’s | Winter | Pfarrkirchen | Link |
| 33 | Business Administration with Informatics | South Westphalia University of Applied Sciences | Bachelor’s | Winter | Soest | Link |
| 34 | Business Informatics (MSc) | Philipps-Universität Marburg | Master’s | Winter | Marburg | Link |
| 35 | Business Information Systems – Advanced Analytics | Technische Hochschule Mittelhessen University of Applied Sciences | Master’s | Winter | Friedberg (Hessen) | Link |
| 36 | Cognitive Science | Technical University of Darmstadt | Master’s | Winter | Darmstadt | Link |
| 37 | Cognitive Science (BSc) | Osnabrück University | Bachelor’s | Winter | Osnabrück | Link |
| 38 | Cognitive Science (MSc) | Osnabrück University | Master’s | Winter | Osnabrück | Link |
| 39 | Cognitive Science (MSc) | Ruhr-Universität Bochum | Master’s | Winter | Bochum | Link |
| 40 | Cognitive System (MSc) | University of Hildesheim | Master’s | Winter, Summer | Hildesheim | Link |
| 41 | Computational Biology and Bioinformatics | University of Göttingen | Master’s | Winter, Summer | Göttingen | Link |
| 42 | Computational Engineering (CE), MSc | FAU Erlangen- Nürnberg | Master’s | Winter | Erlangen | Link |
| 43 | Computational Engineering (CompEng) | Ruhr-Universität Bochum | Master’s | Winter | Bochum | Link |
| 44 | Computational Materials Science (CMS) | TU Bergakademie Freiberg | Master’s | Winter, Summer | Freiberg | Link |
| 45 | Computational Methods in Engineering | Leibniz University Hannover | Master’s | Winter | Hannover | Link |
| 46 | Computational Methods in Engineering (CoME) | Otto von Guericke University Magdeburg | Master’s | Winter, Summer | Magdeburg | Link |
| 47 | Computational Modelling and Simulation | Dresden University of Technology | Master’s | Winter | Dresden | Link |
| 48 | Computational Sciences | University of Cologne | Master’s | Winter | Köln | Link |
| 49 | Computational Sciences in Engineering (CSE) | Technische Universität Braunschweig | Master’s | Winter | Braunschweig | Link |
| 50 | Computer and Geoscience in Archaeology | Hochschule für Technik und Wirtschaft Dresden – University of Applied Sciences | Master’s | Winter | Dresden | Link |
| 51 | Computer Engineering | RWTH Aachen University | Master’s | Winter, Summer | Aachen | Link |
| 52 | Computer Engineering for IoT Systems | Nordhausen University of Applied Sciences | Master’s | Winter | Nordhausen | Link |
| 53 | Computer Science | University of Siegen | Master’s | Winter | Siegen | Link |
| 54 | Computer Science | University of Regensburg | Master’s | Winter | Regensburg | Link |
| 55 | Computer Science | University of Potsdam | Master’s | Winter | Potsdam | Link |
| 56 | Computer Science | Kiel University of Applied Sciences | Master’s | Winter | Kiel | Link |
| 57 | Computer Science | Dresden University of Technology | Master’s | Winter, Summer | Dresden | Link |
| 58 | Computer Science | University of Bonn | Master’s | Winter, Summer | Bonn | Link |
| 59 | Computer Science (BSc) | Hof University of Applied Sciences | Bachelor’s | Winter, Summer | Hof | Link |
| 60 | Computer Science (BSc) | Saarland University | Bachelor’s | Winter, Summer | Saarbrücken | Link |
| 61 | Computer Science (Master of Science) | RPTU University of Kaiserslautern-Landau | Master’s | Winter, Summer | Kaiserslautern | Link |
| 62 | Computer Science (MSc) | Saarland University | Master’s | Winter, Summer | Saarbrücken | Link |
| 63 | Computer Science (MSc) | Philipps-Universität Marburg | Master’s | Winter, Summer | Marburg | Link |
| 64 | Computer Science (MSc) | University of Bayreuth | Master’s | Winter, Summer | Bayreuth | Link |
| 65 | Computer Science for Digital Media | Bauhaus-Universität W eimar | Master’s | Summer | Weimar | Link |
| 66 | Computer Science International | University of Rostock | Master’s | Winter | Rostock | Link |
| 67 | Computer Science – Master of Science | Leibniz University Hannover | Master’s | Winter, Summer | Hannover | Link |
| 68 | Cyber Security | Brandenburg University of Technology Cottbus-Senftenberg | Master’s | Winter, Summer | Cottbus | Link |
| 69 | Cyber Security and Business | HTW Berlin University of Applied Sciences | Bachelor’s | Winter, Summer | Berlin | Link |
| 70 | Data Analytics (MSc) | University of Hildesheim | Master’s | Winter, Summer | Hildesheim | Link |
| 71 | Data Science | University of Regensburg | Bachelor’s | Winter, Summer | Regensburg | Link |
| 72 | Data Science | University of Potsdam | Master’s | Winter, Summer | Potsdam | Link |
| 73 | Data Science | Kiel University of Applied Sciences | Master’s | Winter | Kiel | Link |
| 74 | Data Science | Hamburg University of Technology | Master’s | Winter | Hamburg | Link |
| 75 | Data Science | Fulda University of Applied Sciences | Master’s | Winter | Fulda | Link |
| 76 | Data Science | Catholic University of Eichstätt-Ingolstadt | Master’s | Winter, Summer | Ingolstadt | Link |
| 77 | Data Science | Chemnitz University of Technology | Master’s | Winter | Chemnitz | Link |
| 78 | Data Science (Master) | Technische Universität Braunschweig | Master’s | Winter | Braunschweig | Link |
| 79 | Data Science | University of Augsburg | Master’s | Winter, Summer | Augsburg | Link |
| 80 | Data Science | RWTH Aachen University | Master’s | Winter | Aachen | Link |
| 81 | Data Science (MSc) | Philipps-Universität Marburg | Master’s | Winter | Marburg | Link |
| 82 | Data Science (MSc) | Technische Universität Ilmenau | Master’s | Winter | Ilmenau | Link |
| 83 | Data Science and Artificial Intelligence (MSc) | Saarland University | Master’s | Winter, Summer | Saarbrücken | Link |
| 84 | Data Science and Machine Learning, MSc | Carl von Ossietzky University of Oldenburg | Master’s | Winter, Summer | Oldenburg | Link |
| 85 | Data, Science and AI | University of Bayreuth | Bachelor’s | Winter, Summer | Bayreuth | Link |
| 86 | Design and Interaction, MA | Rhine-W aal University of Applied Sciences | Master’s | Winter, Summer | Kamp-Lintfort | Link |
| 87 | Digital Engineering | Bauhaus-Universität W eimar | Master’s | Winter, Summer | Weimar | Link |
| 88 | Digital Engineering (DigiEng) | Otto von Guericke University Magdeburg | Master’s | Winter, Summer | Magdeburg | Link |
| 89 | Digital Farming | Weihenstephan-T riesdorf University of Applied Sciences | Master’s | Winter, Summer | Freising | Link |
| 90 | Digital Health | University of Potsdam | Master’s | Winter | Potsdam | Link |
| 91 | Digital Media | University of Bremen | Master’s | Winter | Bremen | Link |
| 92 | Digital Process Engineering | RPTU University of Kaiserslautern-Landau | Master’s | Winter, Summer | Kaiserslautern | Link |
| 93 | Digital Sciences (Master of Science) | Technische Hochschule Köln (University of Applied Sciences) | Master’s | Winter, Summer | Köln | Link |
| 94 | Digital Technology and Management | Ostbayerische Technische Hochschule Amberg-W eiden (OTH) | Bachelor’s | Winter, Summer | Weiden in der Oberpfalz | Link |
| 95 | Digitalisation & Sustainability in Materials Science | University of Bayreuth | Master’s | Winter | Bayreuth | Link |
| 96 | Digitalised Energy Systems | Carl von Ossietzky University of Oldenburg | Master’s | Winter | Oldenburg | Link |
| 97 | E-Government (MSc) | University of Koblenz | Master’s | Winter | Koblenz | Link |
| 98 | Electrical Engineering and Information Technology – International | Deggendorf Institute of Technology | Bachelor’s | Winter | Deggendorf | Link |
| 99 | Electronic Engineering | Hamm-Lippstadt University of Applied Sciences | Bachelor’s | Winter, Summer | Lippstadt | Link |
| 100 | Electronics for Artificial Intelligence – International (BEng) | Deggendorf Institute of Technology | Bachelor’s | Winter, Summer | Deggendorf | Link |
| 101 | Embedded Systems (MSc) | Saarland University | Master’s | Winter, Summer | Saarbrücken | Link |
| 102 | Embedded Systems Design | Bremerhaven University of Applied Sciences | Master’s | Winter | Bremerhaven | Link |
| 103 | Engineering of Hydro- Environmental Extremes (HDE) | University of Siegen | Master’s | Winter, Summer | Siegen | Link |
| 104 | Engineering of Socio- Technical Systems | Carl von Ossietzky University of Oldenburg | Master’s | Summer | Oldenburg | Link |
| 105 | Engineering Science | Hamburg University of Technology | Bachelor’s | Winter | Hamburg | Link |
| 106 | Forest Information Technology (FIT) | Eberswalde University for Sustainable Development | Master’s | Summer | Eberswalde | Link |
| 107 | Foundations in Data Science | Chemnitz University of Technology | Bachelor’s | Winter, Summer | Chemnitz | Link |
| 108 | Game Technologies (MSc) | Hochschule Bonn-Rhein-Sieg | Master’s | Summer | Sankt Augustin | Link |
| 109 | Geoinformatics and Spatial Data Science (MSc) | University of Münster | Master’s | Winter | Münster | Link |
| 110 | Global Software Development (MSc) | Fulda University of Applied Sciences | Master’s | Winter | Fulda | Link |
| 111 | Health Information Management, Bachelor of Science (Bilingual) | Hochschule Hannover – University of Applied Sciences and Arts | Bachelor’s | Winter | Hannover | Link |
| 112 | High Integrity Systems (HIS) | Frankfurt University of Applied Sciences | Master’s | Winter | Frankfurt am Main | Link |
| 113 | Human and Artificial Intelligence (MSc / MA) | University of Technology Nuremberg | Master’s | Winter | Nürnberg | Link |
| 114 | Human Computer Interaction (HCI) | University of Siegen | Master’s | Winter | Siegen | Link |
| 115 | Human Movement Analytics: Biomechanics, Motor Control & Learning | Justus Liebig University Giessen | Master’s | Winter, Summer | Gießen | Link |
| 116 | Human-Centred Artificial Intelligence | University of Regensburg | Master’s | Winter, Summer | Regensburg | Link |
| 117 | Human-Computer Interaction (HCI) | Bauhaus-Universität Weimar | Master’s | Winter, Summer | Weimar | Link |
| 118 | Immunobiology | University of Bonn | Master’s | Winter, Summer | Bonn | Link |
| 119 | Industrial Security and Safety | Technical University of Applied Sciences Augsburg | Master’s | Winter | Augsburg | Link |
| 120 | Information and Communication Systems | Hamburg University of Technology | Master’s | Winter, Summer | Hamburg | Link |
| 121 | Information Engineering | Technical University of Munich | Bachelor’s | Winter | Heilbronn | Link |
| 122 | Information Engineering and Computer Science, MSc | Rhine-W aal University of Applied Sciences | Master’s | Winter, Summer | Kamp- | Link |
| 123 | Information Management, Bachelor of Arts (Bilingual) | Hochschule Hannover – University of Applied Sciences and Arts | Bachelor’s | Winter | Hannover | Link |
| 124 | Information Systems – MSc | University of Cologne | Master’s | Summer | Köln | Link |
| 125 | Integrated Plant and Animal Breeding (MSc) | University of Göttingen | Master’s | Winter | Göttingen | Link |
| 126 | Integrated Urban Development and Design (IUDD) | Bauhaus- Universität W eimar | Master’s | Winter | Weimar | Link |
| 127 | Intelligent Interactive Systems (IISY) | Bielefeld University | Master’s | Winter, Summer | Bielefeld | Link |
| 128 | Interactive Media Systems | Technical University of Applied Sciences Augsburg | Master’s | Winter, Summer | Augsburg | Link |
| 129 | International Information Systems (IIS) | FAU Erlangen-Nürnberg | Master’s | Winter, Summer | Nürnberg | Link |
| 130 | International Information Systems BSc | Technical University of Applied Sciences Augsburg | Bachelor’s | Winter | Nürnberg | Link |
| 131 | MSc in Geodesy and Geoinformation Science | Technische Universität Berlin | Master’s | Winter | Berlin | Link |
| 132 | International Master’s Programme in Geophysics | Ludwig- Maximilians-Universität München | Master’s | Winter | München | Link |
| 133 | Master’s Programme in Language Science and Technology (LST) | Saarland University | Master’s | Winter | Saarbrücken | Link |
| 134 | Internet of Things (IoT) and Smart Systems | Westsächsische Hochschule Zwickau – University of Applied Sciences Zwickau | Master’s | Winter, Summer | Zwickau | Link |
| 135 | IT Security (MA) | Universität zu Lübeck | Master’s | Winter | Lübeck | Link |
| 136 | Life Science Informatics (b-it) | University of Bonn | Master’s | Winter | Bonn | Link |
| 137 | MA Animation and Game | Darmstadt University of Applied Sciences | Master’s | Winter | Dieburg | Link |
| 138 | MA International Management & Information Systems (IMIS) | South W estphalia University of Applied Sciences | Master’s | Winter | Soest | Link |
| 139 | Management & Data Science (MSc) | Leuphana University Lüneburg | Master’s | Winter | Lüneburg | Link |
| 140 | Management Information Systems | University of Bremen | Master’s | Winter | Bremen | Link |
| 141 | Manuscript Cultures | Universität Hamburg | Master’s | Winter, Summer | Hamburg | Link |
| 142 | MBA – Energy & Finance | University of Duisburg-Essen | Master’s | Winter | Essen | Link |
| 143 | Master of Science in Artificial Intelligence and Machine Learning | Technical University of Darmstadt | Master’s | Winter, Summer | Darmstadt | Link |
| 144 | MSc AI Engineering | University of Passau | Master’s | Summer | Passau | Link |
| 145 | Master of Science in Bioinformatics | Freie Universität Berlin | Master’s | Winter | Berlin | Link |
| 146 | Master of Science in Cognitive Science | RPTU University of Kaiserslautern-Landau | Master’s | Winter | Kaiserslautern | Link |
| 147 | Master of Science in Commercial Vehicle Technology | RPTU University of Kaiserslautern-Landau | Master’s | Summer | Kaiserslautern | Link |
| 148 | Master of Science in Communications and Signal Processing | Technische Universität Ilmenau | Master’s | Winter, Summer | Ilmenau | Link |
| 149 | MSc Computational Mathematics | University of Passau | Master’s | Winter, Summer | Passau | Link |
| 150 | Master of Science in Computational Sciences | Freie Universität Berlin | Master’s | Winter, Summer | Berlin | Link |
| 151 | Master of Science in Computer Engineering | Paderborn University | Master’s | Winter | Paderborn | Link |
| 152 | Master of Science in Computer Science | Bingen Technical University of Applied Sciences | Master’s | Winter | Bingen am | Link |
| 153 | MSc Computer Science | University of Passau | Master’s | Winter | Passau | Link |
| 154 | Master of Science in Computer Science | Bingen Technical University of Applied Sciences | Master’s | Winter | Bingen am Rhein | Link |
| 155 | MSc Computer Science | Kiel University | Master’s | Winter, Summer | Kiel | Link |
| 156 | Master of Science in Data Science | Trier University | Master’s | Winter | Trier | Link |
| 157 | Master of Science in Data Science | TU Dortmund University | Master’s | Winter, Summer | Dortmund | Link |
| 158 | MSc Data Science | Freie Universität Berlin | Master’s | Winter | Berlin | Link |
| 159 | Master’s in Educational Technology (EduT ech) | Saarland University | Master’s | Winter, Summer | Saarbrücken | Link |
| 160 | Master of Science in Geoinformatics | Trier University | Master’s | Winter, Summer | Trier | Link |
| 161 | Master of Science in Information Systems | University of Münster | Master’s | Winter, Summer | Münster | Link |
| 162 | Master of Science in Information Systems | Humboldt-Universität zu Berlin | Master’s | Winter, Summer | Berlin | Link |
| 163 | MSc Intelligent Adaptive Systems (IAS) | Universität Hamburg | Master’s | Winter, Summer | Hamburg | Link |
| 164 | Master of Science in International Software Systems Science | University of Bamberg | Master’s | Winter | Bamberg | Link |
| 165 | Master of Science in Scientific Instrumentation | University of Applied Sciences Jena | Master’s | Winter | Jena | Link |
| 166 | Software Engineering (MSc) | University of Hildesheim | Master’s | Winter, Summer | Hildesheim | Link |
| 167 | Master of Science in Software Engineering | University of Augsburg | Master’s | Winter, Summer | Augsburg | Link |
| 168 | MSc in Data & Knowledge Engineering | Otto von Guericke University Magdeburg | Master’s | Winter | Magdeburg | Link |
| 169 | Master’s in Business Analytics & Econometrics – MSc | University of Cologne | Master’s | Winter | Köln | Link |
| 170 | Master’s in Digital Transformation (MDT) | Dortmund University of Applied Sciences and Arts | Master’s | Winter, Summer | Dortmund | Link |
| 171 | Master’s in Embedded Systems Engineering (ESE) | Dortmund University of Applied Sciences and Arts | Master’s | Winter | Dortmund | Link |
| 172 | Master’s in Industrial Informatics | University of Applied Sciences Emden/Leer | Master’s | Winter, Summer | Emden | Link |
| 173 | Mathematical Data Science | Brandenburg University of Technology Cottbus-Senftenberg | Master’s | Winter | Cottbus | Link |
| 174 | Mathematics and Computer Science | University of Augsburg | Master’s | Winter, Summer | Augsburg | Link |
| 175 | Mathematics and Computer Science (MSc) | Saarland University | Master’s | Winter | Saarbrücken | Link |
| 176 | Media Engineering | Anhalt University of Applied Sciences | Master’s | Winter | Anhalt | Link |
| 177 | Media Informatics (MSc) | Saarland University | Master’s | Winter | Saarbrücken | Link |
| 178 | Medical Life Sciences | Kiel University | Master’s | Winter, Summer | Kiel | Link |
| 179 | MEng Artificial Intelligence for Smart Sensors and Actuators | Deggendorf Institute of Technology | Master’s | Winter, Summer | Cham | Link |
| 180 | MEng Mechatronic and Cyber-Physical Systems | Deggendorf Institute of Technology | Master’s | Winter, Summer | Cham | Link |
| 181 | Mind, Brain and Behaviour | Justus Liebig University Giessen | Master’s | Winter, Summer | Gießen | Link |
| 182 | Mobility and Logistics, BSc | Rhine-W aal University of Applied Sciences | Bachelor’s | Winter, Summer | Kamp-Lintfort | Link |
| 183 | Molecular and Computational Biology , Master of Science | Julius-Maximilians-Universität Würzburg | Master’s | Winter, Summer | Würzburg | Link |
| 184 | Molecular Bioengineering | Dresden University of Technology | Master’s | Summer | Dresden | Link |
| 185 | MSc Applied Computer Science | Deggendorf Institute of Technology | Master’s | Winter, Summer | Deggendorf | Link |
| 186 | MSc Artificial Intelligence and Data Science | Deggendorf Institute of Technology | Master’s | Winter, Summer | Deggendorf | Link |
| 187 | MSc Battery Science and Technology in Engineering | RWTH Aachen University | Master’s | Winter | Aachen | Link |
| 188 | MSc Digital Health | University of Potsdam | Master’s | Winter | Potsdam | Link |
| 189 | MSc High Performance Computing / Quantum Computing | Deggendorf Institute of Technology | Master’s | Winter, Summer | Deggendorf | Link |
| 190 | MSc in Artificial Intelligence | Technical University of Applied Sciences Würzburg-Schweinfurt (THWS) | Master’s | Winter | Passau | Link |
| 191 | Human-Centred Intelligent Systems (HCIS) | RWTH Aachen University | Master’s | Winter, Summer | Bonn | Link |
| 192 | MSc Life Science Informatics | Deggendorf Institute of Technology | Master’s | Winter, Summer | Deggendorf | Link |
| 193 | Philosophy and Computer Science | University of Bayreuth | Master’s | Winter | Bayreuth | Link |
| 194 | Protein Chemistry , Master of Science | Julius-Maximilians- Universität Würzburg | Master’s | Winter | Würzburg | Link |
| 195 | Quantitative Biology | Heinrich Heine University Düsseldorf | Bachelor’s | Summer | Düsseldorf | Link |
| 196 | Quantum Science | University of Siegen | Master’s | Summer | Siegen | Link |
| 197 | Quantum Technologies (QTEC) | Technische Universität Braunschweig | Master’s | Winter | Braunschweig | Link |
| 198 | Research in Computer & Systems Engineering (RCSE) | Technische Universität Ilmenau | Master’s | Winter | Ilmenau | Link |
| 199 | Research in Media Engineering | Technische Universität Ilmenau | Master’s | Winter | Ilmenau | Link |
| 200 | Robotics, MEng | Deggendorf Institute of Technology | Master’s | Winter, Summer | Cham | Link |
